Contact for record of test results:
Folkmanis, Inc.
John Canelake
PO Box 99471
Emeryville, CA 94662-9471
john@folkmanis.com
Tel. (510) 658-7677
Fax. (510) 654-7756
The table below links to the required U.S. CPSC (Consumer Products Safety Commission) safety certification of Folkmanis products that were received in the U.S. after November 15, 2008. The number in the right hand column is the production run number of each product. A certificate is required for each production run. The production run number can be found on the back of the bar code/SKU tag on each puppet.
Updated August 5, 2018
2726 | MINI LADYBUG | 09FM015 10FM017 |
2727 | MINI BUNNY RABBIT | 09FM016 10FM011 11FM004 12FM003 12FM020 13FM008 14-A053 15-A031 15-FM059 16-FM012 |
2728 | MINI FIREFLY | 10FM004 11FM002 11FM019 14-A006 15-FM064 |
2729 | MINI SITTING DOG | 10FM005 |
2730 | MINI RACCOON IN CAN | 10FM005 |
2731 | MINI SNAIL | 10FM005 |
2732 | MINI TURTLE | 10FM005 10FM020 11FM018 12FM012 SWJ13-002FM SWJ13-004FM SWJ14-004FM YM15-001FM YM15-002FM |
2733 | MINI FAWN | 10FM007 11FM015 13FM003 |
2734 | MINI SEA LION | 10FM007 |
2735 | MINI RED SQUIRREL | 10-A007 SI-5-25-013 SI-05-10-2014 YM15-001FM YM15-002FM 16-YM-022 |
2736 | MINI GOLDEN RETRIEVER | 10FM015 |
2737 | MINI SEA DRAGON | 10FM015 |
2738 | MINI MONKEY | 10FM016 11FM019 SWJ13-004FM SWJ14-004FM SWJ15-006FM |
2739 | MINI GRIZZLY BEAR | 11FM003 |
2740 | MINI BOBCAT | 11FM003 12FM012 13FM008 14-A053 15-A053 16-FM022 |
2741 | MINI PIKA | 11-A019 |
2742 | MINI ROBIN | 11-A017 12-A030 13-A028 15-A032 |
2743 | MINI CARDINAL | 11-A017 12-A030 13-A028 15-A023 |
2744 | MINI PRARIE DOG | 11FM004 |
2745 | MINI LOP EAR RABBIT | 11-A057 13-A009 14-A044 15-A031 15-FM060 16-FM017 |
2746 | MINI WOODPECKER | 11-A057 |
2747 | MINI ALLIGATOR | 12-A008 |
2748 | MINI SHARK | 12FM012 13FM006 |
2749 | MINI STELLAR'S JAY | 13-A004 |
2750 | MINI ALPACA | SWJ13-002FM SWJ14-004FM |
2751 | MINI GOSLING | SWJ13-002FM |
2752 | MINI GREAT HORNED OWL | SWJ13-002FM SWJ14-003FM SWJ14-005FM |
2753 | MINI DRAGONFLY | SWJ13-006FM |
2754 | MINI SPIDER | SI-02-15-2014 |
2755 | MINI BLUEBIRD | 14-A021 15-A027 |
2756 | MINI RAT | SWJ14-001FM |
2757 | MINI MONK SEAL | SI-10-27-2014 |
2758 | MINI BABY BIRD | 14-A062 |
2759 | MINI CHINCHILLA | 14-A047 |
2760 | MINI FAWN | 15-A009 16-FM006 |
2761 | MINI FROG | 15-A009 15-FM006 |
2762 | MINI GOLDFINCH | 15-A009 |
2763 | MINI TANAGER | 15-A009 |
2764 | MINI DUCKLING | 15-A053 16-FM014 |
2765 | MINI OPOSSUM | 15-FM057 |
2766 | MINI SEA OTTER | YM15-002FM |
2800 | RABBIT STAGE PUPPET | 08-A048 10-A006 11-A033 12-A030 14-A014 15-A007 |
2803 | CHIHUAHUA | 08FM014 |
2805 | WEBWILDS SMALL LION | 08FM005 |
2807 | ROCKHOPPER PENGUIN | 08FM005 |
2811 | BEAGLE | 08FM002 |
2812 | WYVERN DRAGON | 08FM008 08FM0 08-ASTM 09FM010 10FM013 10FM020 11FM018 12FM018 13FM006 14-A015 15-FM064 |
2815 | BABY BIRDS IN NEST | 08A014 09-A023 |
2818 | UNICORN STAGE PUPPET | 08-A015 |
2819 | BLACK PANTHER | 08-A019 |
2820 | SEA LION | 08FM003 09FM002 10FM012 |
2821 | KANGAROO WITH JOEY | 08-A025 |
2822 | MOUSE STAGE PUPPET | 08-A0 26 |
2823 | DRAGON STAGE PUPPET | 08-A027 |
2824 | TREX STAGE PUPPET |
10-A014
12-A015 |
2825 | CALICO CAT |
08FM007
10FM003 |
2826 | FROG PRINCE |
08FM007
10FM004 |
2827 | AFRICAN GRAY PARROT | 08FM007 |
2828 | SMALL DUCK |
08FM009
09FM004 11FM004 |
2829 | AUSTRALIAN SHEPHERD | 08A042 |
2830 | ELEPHANT STAGE PUPPET |
08A041
10-A006 12-A003 13-A009 15-A031 |
2831 | BLACK BEAR CUB |
08FM011
10FM017 11FM006 12FM012 13FM003 SWJ13-008FM SWJ15-001FM |
2832 | COCKATOO | 08FM012 |
2833 | YELLOW LABRADOR |
08FM012
09FM018 11FM009 12FM019 13FM008 SWJ14-001FM SWJ15-003FM |
2834 | SMALL PEACOCK |
08-A043
10-A002 11-A012 11-A058 12-A022 12-A040 12-A051 15-A005 15-FM001 |
2835 | FLOWER PRINCESS | 08-A043 |
2836 | COCKER SPANIEL STAGE PUPPET | 09FM004 |
2837 | FROG IN SPACESHIP | 08FM013 |
2838 | FLOPPY BUNNY RABBIT |
08FM013
09FM014 10-A047 12-A024 13FM003 13-A011 14-A047 16-FM005 |
2839 | SHORT-EARED OWL | 08-A046 |
2840 | BABY GALAPAGOS TORTOISE |
08FM014
09FM004 |
2841 | BROWN BEAR | 09-A008 |
2842 | CORGI | 09FM003 |
2843 | FERRET |
09FM002
10FM001 11FM004 12FM019 13FM003 SWJ14-004FM |
2844 | RED-EYED TREE FROG |
09-A007
10-A012 11-A034 11-A070 12-A021 |
2845 | ORANGE TABBY KITTEN |
09-A007
10-A032 11-A050 12-A051 13-A031 14-A012 14-A036 14-A040 14-A070 YM15-001FM |
2882 | GARDEN SNAIL | 10-A005 |
2883 | HORNED LIZARD | 10FM007 |
2884 | BLACK FACED SHEEP | 10FM007 |
2885 | ALPACA STAGE PUPPET | 10-A009 11-A032 12-A039 13-A023 16-FM006 |
2886 | BABY DRAGON | 10FM009 11FM004 12FM006 14-A005 14-A071 14FKMN409 |
2887 | TWICKETY MONSTER | 10-A025 |
2888 | EASTERN CHIPMUNK | 10FM015 11FM009 12FM015 SWJ14-008FM |
2889 | LION (NEW STYLE) | 10-A030 12-A027 14-A007 15-A042 |
2890 | LOBSTER | 10-A027 |
2891 | COTTONTAIL RABBIT | 10-A027 11-A056 13-A010 14-A071 16-FM007 |
2892 | HOLLAND LOP RABBIT | 10-A027 12-A012 13-A009 14-A027 15-A024 |
2893 | RATTLESNAKE | 10-A022 12-A039 14-A056 16-FM007 |
2894 | JESTER | 10FM015 |
2895 | PIRATE, BLIMEY | 10-A027 12-A011 |
2896 | FROG STAGE PUPPET | 10-A030 |
2897 | BLUEPER FOLKMONSTER | 10-A030 12-A004 |
2898 | GRAY WOLF | 10FM016 11FM009 12FM014 13FM003 14-A010 14-A060 15-FM043 |
2899 | PIXIE SPRITE | 10FM016 |
2900 | GECKO | 10-A034 |
2901 | BUNNY PUPPET KIT | 10-A036 |
2902 | CAT PUPPET KIT | 10-A036 |
2903 | FROG PUPPET KIT | 10-A036 |
2904 | BEAR IN TREE STUMP | 11-A017 12-A034 13-A012 14-A014 15-A024 |
2905 | TWO HANDED BEAR | 11-A016 11-A063 |
2906 | OPOSSUM | 11FM003 |
2907 | PIGGY | 11FM003 12FM017 |
2908 | DONKEY STAGE PUPPET | 11-A017 12-A039 14-A009 15-A015 |
2909 | BISON | 11-A019 |
2910 | BOW-TIE PENGUIN | 11-A017 |
2911 | GUINEA PIG | 11-A022 11-A022 |
2912 | PORTUGUESE WATER DOG | 11FM004 12FM012 12FM017 13FM003 |
2913 | CHEETAH | 11FM007 |
2914 | BABOON | 11-A028 |
2915 | BROWN PUPPY DOG | 11-A029 12-A018 |
2916 | TOMCAT | 11-A035 |
2917 | COW | 11FM013 |
2918 | GOLDEN EAGLE | 11FM013 |
2919 | BASSET HOUND | 11FM013 12FM015 12FM019 13FM009 SI-10-1-2014 |
2920 | LEATHERBACK SEA TURTLE | 11FM013 |
2921 | AMERICAN ALLIGATOR | 11-A055 13-A020 15-A031 |
2922 | DUCKLING | 11-A055 13-A009 14-A019 14-A046 15-A035 15-FM060 |
2923 | GOPHER | 11-A061 |
2924 | HORSE | 11-A054 14-A007 15-A042 |
2925 | NIBBLING MOUSE | 11-A055 |
2926 | LITTLE BROWN BEAR | 11-A055 12-A048 |
2927 | BABY SLOTH | 11-A059 12-A053 13-A012 14-A014 14-A061 15-A024 16-FM007 |
2928 | LITTLE ALLIGATOR | 11-A059 12-A047 |
2929 | LITTLE CHIPMUNK | 11-A059 12-A047 |
2930 | LITTLE LION | 11-A060 12-A047 14-A047 |
2931 | LITTLE HARE | 11-A059 12-A047 13-A020 14-A068 16-FM001 |
2932 | LITTLE RACCOON | 11-A059 12-A049 15-FM062 |
2933 | CRAB | 11-A062 |
2934 | LITTLE POLAR BEAR | 11-A066 |
2935 | BULLFROG | 11FM025 |
2936 | BERNESE MOUNTAIN DOG | 11FM025 |
2937 | RED PANDA | 11FM025 |
2938 | ROOSTER | 11FM025 13-A019 15-A007 |
2939 | LITTLE BAT | 12-A008 |
2940 | LITTLE ELEPHANT | 11FM025 14-A016 13FM008 16-FM007 |
2941 | LITTLE FOX | 12-A008 |
2942 | LITTLE MOUSE | 12-A009 |
2943 | LITTLE PORCUPINE | 12-A007 |
2944 | LITTLE RABBIT, LOP | 11FM025 13FM006 14-A035 15-FM063 |
2945 | LITTLE WOLF | 12-A008 |
2946 | MONSTER, PURPLE PI | 12-A008 |
2947 | PILL BUG | 12-A007 |
2948 | RABBIT, PATCHWORK | 11FM001 |
2949 | PIGLET | 12-A017 13-A002 13-A016 13-A025 13-A027 14-A030 15-A001 15-A037 SWJ16-001FM |
2950 | TREE, ENCHANTED | 12-A026 13-A002 13-A021 14-A046 15-FM063 |
2951 | LITTLE MONKEY | 12FM002 |
2952 | PENGUIN, EMPEROR | 12-A023 |
2953 | ALPACA | 12FM008 13-A030 13FM004 14-A043 15-FM061 |
2954 | BEAR, GRIZZLY | 12-A033 13-A015 14-A027 15-A029 |
2955 | CAT, TUXEDO | 12FM008 13FM004 SWJ14-002FM SWJ15-005FM |
2956 | FROG, LONG LEGGED | 12FM015 13FM004 |
2957 | GOOSE | 12FM009 13FM004 |
2958 | DRAGON, SKY | 12FM009 13FM004 14-A001 14-A044 15-A031 |
2959 | MALTESE | 12FM008 13FM004 SI-09-10-2014 |
2960 | OTTER, BABY SEA | 12FM008 13FM004 14-A042 15-FM054 |
2961 | OWL, SCREETCH | 12-A033 13-A009 13-A028 15-A024 |
2962 | LITTLE CAT | 12FM008 13FM004 |
2963 | LITTLE BERNESE DOG | 12FM008 13FM004 |
2964 | LITTLE DRAGON | 12FM012 |
2965 | LITTLE FROG | 12-A033 |
2966 | LITTLE HEDGEHOG | 12FM008 13FM004 |
2967 | LITTLE PIG | 12-A033 14-A008 15-A031 |
2968 | LITTLE TURTLE | 12FM008 13FM004 SWJ14-004FM SWJ15-004FM |
2969 | SHARK, LEOPARD | 12-A039 |
2970 | LITTLE EAGLE | 12-A046 |
2971 | LITTLE UNICORN | 12-A045 |
2972 | MONKEY IN BARREL | 12-A044 13-A022 14-A066 15-FM051 |
2973 | ANTEATER | 13-A004 |
2974 | OCTOPUS, RED | 13-A004 14-A001 14-A094 15-A027 16-FM007 |
2975 | SCORPION | 13-A004 |
2976 | TORTOISE, DESERT | 13-A005 |
2977 | LADYBUG (New Style) | 13-A004 14-A052 |
2978 | GRASSHOPPER | 13-A014 |
2979 | CAMEL | SWJ13-002FM SWJ14-003FM SWJ15-002FM |
2980 | DOG, LUCKY | SI-1-05-2015 SWJ13-002FM |
2981 | OTTER, SEA | SWJ13-002FM |
2982 | SHEEP, LONGWOOL | SWJ13-002FM SWJ14-003FM SWJ14-005FM SWJ15-003FM |
2983 | LITTLE MOOSE | SWJ13-002FM |
2984 | LITTLE WITCH | SWJ13-002FM |
2985 | SHEEP, BIGHORN STAGE | SWJ13-002FM |
2986 | BEAR STAGE | SWJ13-004FM SI-1-05-2015 SWJ13-004FM |
2987 | CAT, BLACK | 13-A029 15-A002 16-FM007 |
2988 | EAGLE, PERCHED | 13-A029 14-A037 |
2989 | KITTEN, SCOTISH FOLD | 13-A034 |
2990 | OWL, SAW-WHET | 13-A034 14-A061 |
2991 | PIG, GRUNTING | 13-A033 14-A017 14-A035 14-A061 14-A070 15-A022 15-A037 15-FM063 16-FM018 |
2992 | RABBIT, STANDING LOP | 13-A033 14-A035 |
2993 | TERRIER, AIRDALE | 13-A033 14-A050 16-FM006 |
2994 | WOLF PUP | 13-A032 14-A040 15-A001 15-A033 16-FM001 |
2995 | PRINCE, ROYAL | 13-A035 |
2996 | PRINCESS, ROYAL | 13-A035 |
2997 | LITTLE TYRANNOSAURUS REX | 13-A029 16-FM001 |
2998 | RETRIEVER, GOLDEN | 13FM010 |
2999 | CATERPILLAR | SWJ13-007FM |
3026 | OSTRICH | 13-A036 14-A029 |
3027 | LITTLE PUFFIN | SI2-15-2014 |
3028 | HONEY BEE | 14-A016 15-A014 16-FM007 |
3029 | SWALLOWTAIL BUTTERFLY | 14-A024 15-A038 |
3030 | FUNKY CHICKEN |
14-A023
15-A024 |
3031 | DOLPHIN |
14-A016
15-FM061 |
3032 | GRAY FOX | 14-A024 |
3033 | FUNNY FROG |
14-A023
16-FM021 |
3034 | GROUNDHOG |
SWJ14-001FM
SWJ15-002FM |
3035 | OWLET IN TREE STUMP |
14-A016
15-A002 |
3036 | SEA TURTLE |
14-A024
15-A023 |
3037 | BABY PLATYPUS |
14-A031
15-FM059 |
3038 | WHITE RAT | 14-A031 |
3039 | YORKIE PUP |
14-A031
15-A001 |
3040 | WHALE | SWJ14-004FM |
3041 | POLAR BEAR CUB |
14-A055
15-FM054 |
3042 | ARTIC FOX | SI-10-27-2014 |
3043 | ARMADILLO | 14-A058 |
3044 | DRAGON IN TURRET |
14-A058
15-FM058 |
3045 | MOUNTAIN LION CUB |
14M062
15-FM043 |
3046 | FRILLED LIZARD |
14-A063
15-FM043 |
3047 | SMALL SNOWY OWL |
14-A059
15-FM046 |
3048 | BABY LOP RABBIT |
14-A058
15-A031 |
3049 | SEA SERPENT |
14-A058
16-FM001 |
3050 | LITTLE PTERANODON | 14-A059 |
3051 | WINGED DRAGON |
14-A072
14-FM047 |
3052 | BABY SEA LION | 14-A072 |
3053 | DOG, PANTING |
15-A018
15-FM058 |
3054 | DRAGON, FIRE | 15-A009 |
3055 | FALCON, PERGRINE |
15-A008
16-FM004 |
3056 | HEDGEHOG, BABY | 15-A010 |
3057 | KOALA | 15-A015 |
3058 | SHEEP, BLEATING | 15-A018 |
3059 | LAMB, WOOLY | 15-A009 |
3060 | MACAW, BLUE | 15-A010 |
3061 | PANDA, BABY |
15-A010
16-FM016 |
3062 | PELICAN | 15-A011 |
3063 | LIZARD, COLLARED | 15-A020 |
3064 | LION, AFRICAN CUB |
15-A026
15-FM043 |
3065 | BEAR, BROWN CUB | SWJ15-004FM |
3066 | BULLDOG, FRENCH | 15-FM047 |
3067 | CLAM, GIANT | 15-FM056 |
3068 | CROW, YELLOW BEAKED | 15-A047 |
3069 | DRAGON, BLACK |
15-FM052
16-FM022 |
3070 | GUINEA PIG | 15-A054 |
3071 | LOON | 15-FM050 |
3072 | LORIS, SLOW |
15-FM049
16-FM018 |
3073 | MONARCH LIFE CYCLE | 16-FM019 |
3074 | RABBIT, SNIFFING | 15-FM053 |
3075 | RACCOON | 15-FM049 |
3076 | DRAGON, RED | N/A - discontinued |
3077 | HERON, BLUE | YM15-002FM |
3078 | MACAW, GREEN | YM15-002FM |
3079 | KOALA, BABY | |
3080 | COW, BROWN | 16-FM008 |
3081 | FOX, CRAFTY | 16-FM008 |
3082 | FROG, JUMPING | 16-FM009 |
3083 | NAUTILUS | 16-FM008 |
3084 | RAT IN TIN CAN | |
3085 | FOX, LITTLE | 16-FM008 |
3086 | GIRAFFE, LITTLE | 16-FM008 |
3087 | OWL, LITTLE | 16-FM008 |
3088 | COW, STAGE MOO | 16-FM009 |
3089 | CORGI | 16-FM009 |
3090 | KESTRAL, AMERICAN | 16-FM010 |
3091 | JABBERWOCK | 16-FM011 |
5001 | BEAR, POLAR CUB | 09FM009 |
5006 | SEQUOIA TREE |
09-A004
10-A019 |
6005 | CATERPILLAR/BUTTERFLY | 10-A015 |
6006 | HIPPO, Bert NCIS |
10FM004
10FM014 11-A044 11-A006 11-A053 12-A006 |
© 1976 - 2023 Folkmanis, Inc. All Rights Reserved.